Наименование | d | D | h | m | n | Остаток на складе | Цена с НДС |
---|---|---|---|---|---|---|---|
ПРОЧИЕ ПОДШИПНИКИ | |||||||
1160304 [-----]] | 20 | 52 | 18 | 0 | 209 | 387 | 150 |
1160305 [-----]] | 25 | 62 | 21 | 0.28 | 10 | 606 | 185 |
1180304 [-----]] | 20 | 52 | 18 | 0.168 | 209 | 325 | 145 |
1180305 [-----]] | 25 | 62 | 21 | 0 | 72 | 421 | 150 |
160703 [-----] | 17 | 62 | 20 | 0.306 | 0 | 83 | 235 |
176228Л [QJ228] | 140 | 250 | 42 | 8.26 | 3 | 27 | 8900 |
17716Л [-----] | 80 | 140 | 77 | 3.11 | 2 | 6 | 8900 |
20703 [65203RS] | 17 | 40 | 14 | 0 | 200 | 180 | 65 |
256706 | 30 | 60 | 37 | 0 | 10 | 139 | 450 |
256707 | 35 | 68 | 37 | 0.578 | 10 | 120 | 590 |
256708 | 42 | 75 | 37 | 0.596 | 10 | 1180 | |
256809 | 45 | 80 | 45 | 0.99 | 10 | 2 | 1100 |
256906 | 28 | 58 | 42 | 0.459 | 10 | 598 | |
256907 | 34 | 64 | 37 | 0.445 | 10 | 44 | 450 |
264706 [-----] | 29 | 43 | 33 | 0 | 10 | 229 | 145 |
3056201 2RS [3201 2RS] | 12 | 32 | 15 | 0 | 0 | 108 | 160 |
3056202 2RS [3202 2RS] | 15 | 35 | 15 | 0.07 | 0 | 39 | 185 |
3056204 2RS [3204 2RS] | 20 | 47 | 20 | 0.177 | 0 | 200 | 250 |
3056204 [3204] | 20 | 47 | 20 | 0.177 | 0 | 8 | 150 |
3056204Е [3204] | 20 | 47 | 20 | 0.167 | 0 | 290 | |
3056205 2RS [3205 2RS] | 25 | 52 | 20 | 0.195 | 0 | 303 | 250 |
3056205 [3205 ] | 25 | 52 | 20 | 0.195 | 0 | 1 | 230 |
3056206 2RS [3206 2RS] | 30 | 62 | 23 | 0.314 | 0 | 5 | 235 |
3056206 [3206] | 30 | 62 | 23 | 0.314 | 0 | 300 | 260 |
3056206Е [3206] | 30 | 62 | 23 | 0 | 0 | 114 | 220 |
3056207 2RS [3207 2RS] | 35 | 72 | 27 | 0 | 10 | 152 | 357 |
3056207 [3207] | 35 | 72 | 27 | 0.445 | 0 | 4 | 200 |
3056208 2RS [3208 2RS] | 40 | 80 | 30 | 0.65 | 0 | 76 | 435 |
3056209 2RS [3209 2RS] | 45 | 85 | 30 | 0.694 | 10 | 430 | |
3056210 2RS [3210 2RS] | 50 | 90 | 30 | 0 | 20 | 16 | 590 |
3056212 [3212 ] | 60 | 110 | 36 | 1.4 | 0 | 225 | 980 |
3056212 2RS [3212 2RS] | 60 | 110 | 36 | 1.4 | 0 | 1500 | |
3056216 [3216] | 80 | 140 | 44 | 2 | 1 | 2 | 2400 |
3056302 2RS [3302 2RS] | 15 | 42 | 19 | 0.13 | 10 | 15 | 190 |
3056303 2RS [3303 2RS] | 17 | 47 | 22 | 0.189 | 10 | 49 | 210 |
3056304 2RS [3304 2RS] | 20 | 52 | 22 | 0.23 | 10 | 5 | 245 |
3056305 2RS [3305 2RS] | 25 | 62 | 25 | 0.37 | 10 | 3 | 270 |
3056306 2RS [3306 2RS] | 30 | 72 | 30 | 0.58 | 10 | 11 | 380 |
3056307 2RS [3307 2RS] | 35 | 80 | 34 | 0.73 | 10 | 560 | |
3056308 2RS [3308 2RS] | 40 | 90 | 36.5 | 1.03 | 20 | 15 | 800 |
3056309 2RS [3309 2RS] | 45 | 100 | 39.7 | 1.41 | 25 | 10 | 880 |
3056310 2RS [3310 2RS] | 50 | 110 | 44 | 1 | 8 | 24 | 1200 |
3056311 2RS [3311 2RS] | 55 | 120 | 49 | 2.54 | 8 | 14 | 1750 |
3056311 [3311] | 55 | 120 | 49 | 2.54 | 15 | 1 | 1800 |
3086313 [3313] | 65 | 140 | 58 | 3.99 | 5 | 49 | 2900 |
3086313Л [3313] | 65 | 140 | 58 | 3.99 | 5 | 4200 | |
30928/630ЛМ(40) (38/630) | 630 | 780 | 112 | 130 | 45 | 241871 | |
30928/630ЛМ(50) (38/630) | 630 | 780 | 112 | 130 | 45 | 243383 | |
3113776К (23176К] | 380 | 620 | 194 | 233 | 1 | 479689 | |
3182108 [NN3008] ] | 40 | 68 | 21 | 0 | 10 | 950 | |
3182110 [NN3010] ] | 50 | 80 | 23 | 0 | 10 | 1 | 1200 |
3182111 [NN3011] ] | 55 | 90 | 26 | 0 | 10 | 1300 | |
3182115 [NN3015] | 75 | 115 | 30 | 1.12 | 10 | 4 | 1980 |
3182115 (4) [NN3015] | 75 | 115 | 30 | 1.12 | 10 | 2 | 2400 |
3182116 [NN3016] | 80 | 125 | 34 | 1.52 | 10 | 2500 | |
3182117 [NN3017] | 85 | 130 | 34 | 1.64 | 10 | 6 | 2800 |
3182118 (5) [NN3018] | 100 | 150 | 37 | 2.17 | 0 | 1 | 2300 |
3182118 [NN3018] | 100 | 150 | 37 | 2.17 | 0 | 2200 | |
3182119 [NN3019] | 95 | 145 | 37 | 2.13 | 0 | 2200 | |
3182120 (5) [NN3020] | 100 | 150 | 37 | 2.17 | 0 | 3500 | |
3182120 [NN3020] | 100 | 150 | 37 | 2.17 | 10 | 13 | 3000 |
3182121 [NN3021] | 105 | 160 | 41 | 2.86 | 10 | 9 | 2700 |
3182122 (4) [NN3022] | 100 | 150 | 37 | 2.17 | 0 | 27 | 2920 |
3182124 (4) [NN3024] | 100 | 150 | 37 | 2.17 | 0 | 5700 | |
3182124 [NN3024] | 140 | 210 | 53 | 5.7 | 3 | 5680 | |
3182126 (4) [NN3026] | 130 | 200 | 52 | 5 | 0 | 2 | 3780 |
3182128 (4) [NN3028] | 140 | 210 | 53 | 6.03 | 0 | 8200 | |
3182128 [NN3028] | 140 | 210 | 53 | 6.03 | 3 | 10 | 7400 |
3182132 [NN3032] | 160 | 240 | 60 | 8.22 | 0 | 9900 | |
3182134 [NN3034] | 170 | 260 | 67 | 13 | 1 | 1 | 13000 |
3182136 [NN3036] | 180 | 280 | 74 | 16 | 1 | 9900 | |
3182138 [NN3038] | 190 | 290 | 75 | 17 | 1 | 4 | 25000 |
3182188 [NN3088] | 440 | 650 | 157 | 184 | 1 | 198000 | |
3282140Л [NN3040] | 200 | 310 | 82 | 23 | 1 | 14323 | |
3282168ЛН [NN3068] | 340 | 520 | 133 | 100 | 0 | 148581 | |
4024104 [RNAV4004] | 28 | 42 | 22 | 0 | 10 | 190 | |
4074103 [NA4003] | 17 | 35 | 18 | 0.097 | 10 | 17 | 175 |
4074104 [NA4004] | 20 | 42 | 22 | 0.176 | 10 | 164 | 193 |
4074105 [NA4005] | 25 | 47 | 22 | 0.197 | 10 | 6 | 240 |
4074106 [NA4006] | 30 | 55 | 25 | 0.311 | 10 | 82 | 299 |
4074107 [NA4007] | 35 | 62 | 27 | 0.419 | 10 | 164 | 390 |
4074108 [NA4008] | 40 | 68 | 28 | 0.495 | 10 | 12 | 495 |
4074109 [NA4009] | 45 | 75 | 30 | 0.631 | 10 | 700 | |
4074110 [NA4010] | 50 | 80 | 30 | 0.687 | 10 | 21 | 650 |
4074112 [NA4012] | 60 | 95 | 35 | 1.13 | 10 | 2 | 1000 |
4074902 [NA4902] | 15 | 28 | 13 | 0.035 | 10 | 190 | |
4074904 [NA4904] | 20 | 37 | 17 | 0.095 | 10 | 37 | 210 |
4074905 [NA4905] | 25 | 42 | 17 | 0.112 | 10 | 330 | |
4074906 [NA4906] | 30 | 47 | 18 | 0.12 | 10 | 42 | 450 |
4074907 [NA4907] | 35 | 55 | 20 | 0.112 | 10 | 360 | |
4074908 [NA4908] | 40 | 62 | 22 | 0.26 | 10 | 450 | |
4074909 [NA4909] | 45 | 68 | 22 | 0.31 | 10 | 5 | 520 |
4074910 [NA4910] | 50 | 72 | 23 | 0.32 | 10 | 3 | 550 |
4074911 [NA4911] | 55 | 80 | 25 | 0.46 | 10 | 5 | 570 |
4074912 [NA4912] | 60 | 85 | 25 | 0.528 | 10 | 54 | 790 |
4074913 [NA4913] | 65 | 90 | 25 | 0.559 | 10 | 34 | 900 |
4074914 [NA4914] | 70 | 100 | 30 | 0.86 | 10 | 1 | 900 |
4074915 [NA4915] | 75 | 105 | 30 | 0.867 | 10 | 1 | 920 |
4074916 [NA4916] | 80 | 110 | 30 | 1 | 10 | 1500 | |
4074917 [NA4917] | 85 | 120 | 35 | 1 | 10 | 1800 | |
4074919 [NA4919] | 95 | 130 | 35 | 1.61 | 10 | 2125 | |
4074920 [NA4920] | 100 | 140 | 40 | 2.26 | 10 | 2300 | |
4074922 [NA4922] | 0 | 0 | 0 | 0 | 0 | 4823 | |
4074924 [NA4924) | 120 | 165 | 45 | 3.35 | 4 | 8 | 1900 |
4074926 [NA4926) | 13 | 180 | 50 | 4.66 | 4 | 3800 | |
4074928 [NA4928] | 140 | 190 | 50 | 5 | 1 | 3 | 5800 |
4244900 [NA4900] | 10 | 22 | 13 | 0.02 | 10 | 952 | 90 |
4244903 [NA4903] | 17 | 30 | 13 | 0.04 | 10 | 110 | 140 |
4244905 [NA4905] | 25 | 42 | 17 | 0.095 | 10 | 1290 | 150 |
4244913 [NA4913] | 65 | 90 | 25 | 0.49 | 10 | 980 | |
4244914 [NA4914] | 70 | 100 | 30 | 0.78 | 10 | 39 | 1500 |
455220 [-----] | 45 | 52 | 20 | 0.066 | 20 | 1195 | 120 |
57707 (6) АУ [-----] | 35 | 80 | 57 | 1.25 | 15 | 980 | |
592708М1(76) [-----] | 40 | 77 | 23 | 0.511 | 40 | 57 | 298 |
664818Д [K89x100x42,5] | 89 | 100 | 42 | 0 | 20 | 115 | 698 |
822707Д [-----] | 35 | 55 | 25 | 0.15 | 100 | 382 | |
889752 Х1 [----] | 260 | 540 | 132 | 172.7 | 1 | 243134 | |
962702ХС17 [-----] | 15 | 50 | 20 | 0 | 0 | 42 | 800 |
962715ХС17 [-----] | 75 | 129 | 32 | 3 | 1 | 29 | 2100 |
986710Е [-----] | 50 | 82 | 15 | 0 | 5 | 181 | 290 |
986714 [-----] | 70 | 105 | 21 | 0 | 5 | 350 | |
LME 20 UU (подшипник линейный) | 20 | 32 | 45 | 0 | 1 | 9 | 590 |
MR 105 2RS | 5 | 10 | 4 | 0 | 10 | 50 | |
MR 105 ZZ | 5 | 10 | 4 | 0 | 10 | 460 | 50 |
MR 106 ZZ | 6 | 10 | 3 | 0 | 10 | 500 | 50 |
MR 126 2RS | 6 | 12 | 3 | 0 | 10 | 50 | |
MR 128 2RS | 8 | 12 | 3 | 0 | 10 | 50 | |
MR 137 ZZ | 7 | 13 | 3 | 0 | 10 | 480 | 50 |
MR 148 2RS | 8 | 14 | 3.5 | 0 | 10 | 50 | |
MR 52 ZZ | 2 | 5 | 2 | 0 | 10 | 500 | 50 |
MR 683 ZZ | 3 | 7 | 3 | 0 | 10 | 560 | 50 |
MR 74 ZZ | 4 | 7 | 2 | 0 | 10 | 490 | 50 |
SB 205 [-----] | 25 | 52 | 27 | 0.18 | 60 | 450 | 250 |
UC 204 [-----] | 20 | 47 | 31 | 0.19 | 80 | 495 | 90 |
UC 205 [-----] | 25 | 52 | 17 | 0.19 | 60 | 1102 | 110 |
UC 206 [-----] | 30 | 62 | 38 | 0.31 | 36 | 198 | |
UC 207 [-----] | 35 | 72 | 42 | 0.48 | 24 | 94 | 198 |
UC 208 [-----] | 40 | 80 | 49 | 0.62 | 15 | 119 | 260 |
UC 209 [-----] | 45 | 85 | 49 | 0.67 | 15 | 29 | 340 |
UC 210 [-----] | 50 | 90 | 51 | 0.78 | 12 | 46 | 420 |
UC 211 [-----] | 55 | 100 | 55 | 1 | 12 | 88 | 580 |
UC 212 [-----] | 60 | 110 | 65 | 1 | 10 | 2 | 590 |
UC 213 [-----] | 70 | 125 | 29 | 1.968 | 80 | 17 | 790 |
UC 214 [-----] | 70 | 125 | 29 | 1.968 | 80 | 44 | 920 |
UC 218 [-----] | 90 | 160 | 96 | 4 | 5 | 2750 | |
UC 307 [-----] | 35 | 80 | 25 | 0.71 | 15 | 900 | |
UC 308 [-----] | 40 | 90 | 27 | 0.96 | 15 | 155 | 580 |
UC 316 [-----] | 80 | 170 | 44 | 5.55 | 2 | 2 | 4200 |
UCF 202 [-----] | 15 | 86 | 33.3 | 0.6 | 24 | 94 | 238 |
UCF 203 [-----] | 17 | 86 | 33 | 0.6 | 24 | 16 | 335 |
UCF 204 [-----] | 20 | 86 | 33.3 | 0.653 | 24 | 76 | 240 |
UCF 205 [-----] | 25 | 95 | 35.7 | 0.726 | 20 | 100 | 300 |
UCF 206 [-----] | 30 | 108 | 40.2 | 0.922 | 20 | 258 | 340 |
UCF 207 [-----] | 35 | 117 | 44.4 | 1.316 | 12 | 37 | 450 |
UCF 208 [-----] | 40 | 130 | 51.2 | 2.2 | 10 | 86 | 495 |
UCF 209 [-----] | 45 | 137 | 52 | 2.2 | 10 | 568 | |
UCF 210 [-----] 50 | 50 | 143 | 54 | 2.5 | 10 | 85 | 720 |
UCF 211 [-----] | 55 | 162 | 58 | 3.4 | 8 | 31 | 870 |
UCF 212 [-----] | 60 | 175 | 68 | 4.4 | 6 | 50 | 1100 |
UCF 213 [-----] | 65 | 120 | 65 | 5 | 6 | 12 | 1200 |
UCF 214 [-----] | 70 | 125 | 74 | 5 | 6 | 20 | 1690 |
UCF 215 [-----] | 75 | 200 | 78 | 6.36 | 3 | 14 | 2200 |
UCF 216 [-----] | 80 | 208 | 83 | 7.018 | 3 | 16 | 3200 |
UCF 218 [-----] | 90 | 235 | 96.3 | 10.298 | 1 | 9 | 3700 |
UCF 220 [-----] | 100 | 265 | 107.5 | 13.9 | 1 | 15000 | |
UCF 307 [-----] | 35 | 210 | 56 | 2.302 | 8 | 20 | 700 |
UCF 308 [-----] | 40 | 150 | 52 | 2.7 | 8 | 32 | 920 |
UCF 310 [-----] | 50 | 175 | 67 | 4.198 | 4 | 41 | 1590 |
UCF 311 [-----] | 55 | 185 | 66 | 5.5 | 8 | 1960 | |
UCF 312 [-----] | 60 | 195 | 78 | 6.11 | 3 | 38 | 2100 |
UCF 313 [-----] | 65 | 208 | 78 | 7.782 | 3 | 67 | 2900 |
UCFC 204 [-----] | 20 | 100 | 31 | 0.75 | 25 | 282 | |
UCFC 205 [-----] | 25 | 115 | 34 | 1 | 25 | 28 | 380 |
UCFC 206 [-----] | 30 | 125 | 38.1 | 1.3 | 16 | 2 | 490 |
UCFC 207 [-----] | 35 | 135 | 42.9 | 1.81 | 16 | 83 | 560 |
UCFC 208 [-----] | 40 | 145 | 49.2 | 2 | 10 | 12 | 740 |
UCFC 209 [-----] | 45 | 160 | 49.2 | 2.5 | 10 | 32 | 830 |
UCFC 210 [-----] | 50 | 165 | 51 | 2 | 1 | 1080 | |
UCFC 212 [-----] | 60 | 195 | 65 | 4 | 1 | 1590 | |
UCFC 213 [-----] | 65 | 205 | 49 | 5.5 | 1 | 11 | 2100 |
UCFC 214 [-----] | 70 | 215 | 74 | 6 | 16 | 34 | 2690 |
UCFC 216 [-----] | 80 | 240 | 82 | 8 | 2 | 4900 | |
UCFC 218 [-----] | 90 | 165 | 96 | 13 | 16 | 5800 | |
UCFL 204 [-----] | 20 | 113 | 33 | 0.45 | 30 | 9 | 230 |
UCFL 205 [-----] | 25 | 130 | 35.7 | 0.63 | 25 | 21 | 430 |
UCFL 206 [-----] | 30 | 148 | 40.2 | 0.96 | 16 | 12 | 380 |
UCFL 207 [-----] | 35 | 161 | 44.4 | 1.2 | 12 | 75 | 388 |
UCFL 208 [-----] | 40 | 175 | 51.2 | 1 | 12 | 84 | 490 |
UCFL 209 [-----] | 45 | 188 | 52.2 | 1.9 | 6 | 22 | 598 |
UCFL 210 [-----] | 50 | 197 | 54.6 | 2.2 | 8 | 45 | 690 |
UCFL 211 [-----] | 55 | 224 | 58 | 3.2 | 5 | 4 | 1100 |
UCFL 212 [-----] | 60 | 250 | 68.7 | 4.1 | 4 | 1750 | |
UCP 201 [-----] | 12 | 125 | 38 | 0.69 | 25 | 220 | |
UCP 202 [-----] | 15 | 125 | 38 | 0.696 | 25 | 33 | 220 |
UCP 203 [-----] | 17 | 125 | 38 | 0.61 | 25 | 101 | 235 |
UCP 204 [-----] | 25 | 140 | 38 | 0 | 25 | 477 | 230 |
UCP 205 [-----] | 25 | 140 | 38 | 0 | 25 | 96 | 240 |
UCP 206 [-----] | 30 | 62 | 48 | 1 | 16 | 4 | 320 |
UCP 207 [-----] | 35 | 167 | 48 | 1 | 12 | 430 | |
UCP 208 [-----] | 40 | 184 | 54 | 1 | 10 | 48 | 620 |
UCP 209 [-----] | 45 | 190 | 54 | 1 | 6 | 18 | 598 |
UCP 210 [-----] | 50 | 206 | 60 | 2 | 6 | 79 | 750 |
UCP 211 [-----] | 55 | 219 | 60 | 2 | 6 | 53 | 890 |
UCP 212 [-----] | 60 | 241 | 70 | 4 | 4 | 57 | 1200 |
UCP 213 [-----] | 65 | 265 | 70 | 4 | 4 | 22 | 1489 |
UCP 214 [-----] | 70 | 266 | 72 | 5.508 | 4 | 22 | 1780 |
UCP 215 [-----] | 75 | 275 | 74 | 6.018 | 3 | 7 | 2080 |
UCP 216 [-----] | 80 | 292 | 78 | 7 | 4 | 16 | 2500 |
UCP 218 [-----] | 90 | 327 | 88 | 11 | 1 | 4920 | |
UCP 220 [-----] | 100 | 180 | 108 | 17 | 1 | 14000 | |
UCP 306 [-----] | 35 | 210 | 56 | 2.302 | 6 | 101 | 590 |
UCP 307 [-----] | 35 | 210 | 56 | 2.302 | 6 | 20 | 980 |
UCP 308 [-----] | 40 | 220 | 60 | 3.054 | 6 | 67 | 1050 |
UCP 309 [-----] | 45 | 245 | 67 | 4.07 | 5 | 24 | 1200 |
UCP 310 [-----] | 50 | 275 | 75 | 5.5 | 3 | 37 | 1600 |
UCP 311 [-----] | 55 | 310 | 80 | 6 | 2 | 8 | 2660 |
UCP 312 [-----] | 60 | 330 | 85 | 8.616 | 4 | 24 | 2480 |
UCP 313 [-----] | 60 | 330 | 85 | 8.616 | 4 | 6900 | |
UCP 314 [-----] | 70 | 360 | 90 | 11 | 2 | 3920 | |
UCP 316 [-----] | 80 | 400 | 110 | 18 | 1 | 6500 | |
UCP 318 [-----] | 90 | 430 | 110 | 24 | 1 | 9800 | |
UCPA 204 [-----] | 20 | 76 | 38 | 0 | 40 | 290 | |
UCPA 205 [-----] | 25 | 84 | 38 | 0 | 30 | 127 | 265 |
UCPA 208 [-----] | 40 | 116 | 54 | 1 | 10 | 6 | 700 |
UCT 205 [-----] | 25 | 97 | 34 | 0.81 | 60 | 140 | 320 |
UCT 206 [-----] | 30 | 113 | 38 | 1 | 60 | 104 | 380 |
UCT 207 [-----] | 35 | 129 | 42 | 1 | 60 | 23 | 580 |
UCT 208 [-----] | 40 | 144 | 49 | 2 | 60 | 54 | 530 |
UCT 209 [-----] | 50 | 149 | 51 | 2 | 60 | 33 | 699 |
UCT 210 [-----] | 50 | 149 | 51 | 2 | 60 | 39 | 810 |
UCT 211 [-----] | 55 | 171 | 55 | 3 | 5 | 17 | 1100 |
UCT 212 [-----] | 60 | 194 | 65.1 | 4.372 | 4 | 177 | 1280 |
UCT 310 [-----] | 50 | 191 | 61 | 5 | 2 | 2600 | |
UCT 312 [-----] | 60 | 220 | 71 | 7 | 2 | 3400 | |
UCT 314 [-----] | 70 | 252 | 78 | 11 | 2 | 4700 | |
UCT 316 [-----] | 80 | 282 | 96 | 15 | 1 | 10780 | |
К 45Х50Х27 [-----] | 45 | 50 | 27 | 0 | 1 | 199 | 300 |
НК3016 [-----] | 30 | 38 | 16 | 0 | 20 | 123 | |
НК4520 | 45 | 52 | 20 | 0 | 10 | 114 | 100 |
Прочие подшипники
Подшипники не вошедшие в основной список, в том числе подшипники с дробным условным обозначением, крупногабаритные, нестандартные, изготавливаемые не серийно.
Условные обозначения в таблице:
d - внутренний диаметр подшипника (мм).
D - наружный диаметр подшипника (мм).
h - ширина подшипника (мм).
m - масса подшипника (кг).
n - норма отпуска подшипников (шт).
По желанию заказчиков приведённые типы подшипников могут быть изготовлены с различными радиальными зазорами, повышенным классом точности.